Oven Pengeringan Listrik
Order(Moq): 1 set
Warranty: One-year warranty with lifetime support
Electric drying oven for lab is specially designed for drying heat-sensitive, easily decomposed and easily oxidized substances. It can be filled with inert gas inside, especially some items with complex compositions, which can also be quickly dried. Widely used in pharmaceutical, electronics and chemical industries.
1. Digital microcomputer temperature controller with timing function, accurate and reliable temperature control.
2. The cuboid studio maximizes the effective volume.
3. The tempered and bulletproof double-layer glass door allows you to observe objects in the studio clearly at a glance.
4. The tightness of the box door can be adjusted, and the integrally formed silicone rubber door seal ensures high vacuum in the box.
5. The studio is made of stainless steel plate or brushed plate to ensure the product is durable.
6. Series with "D" are intelligent ten-segment programmable LCD controllers.
7. The "LC" series can be controlled by the vacuum display screen.
| DZF-6500 | DZF-6210 | DZF-6090 | DZF-6050 | |||||||
| DZF-6500D | DZF-6210D | DZF-6090D | DZF-6050D | |||||||
| DZF-6500LC | DZF-6210LC | DZF-6090LC | DZF-6050LC | |||||||
| DZF-6053 | ||||||||||
| 380V 50Hz | 220V 50Hz | |||||||||
| 3600W | 2200W | 1400W | 1450W | |||||||
| +10 degree -200 degree | +10 degree -250 degree | |||||||||
| 0.1 degree | ||||||||||
| ±1 degree | ||||||||||
| <133Pa | ||||||||||
| 5 degree -40 degree | ||||||||||
| 630*810*845 | 560*600*640 | 450*450*450 | 415*370*345 | |||||||
| 790*1030*1855 | 720*805*1680 | 610*660*1400 | 730*560*550 | |||||||
| 4 pieces (independent temperature control) | 3 pieces (independent temperature control) | 2 pieces (independent temperature control) | DZF-6050 2 pieces | |||||||
| DZF-6053 3 pieces | ||||||||||
| Stainless steel(1Gr18Ni9Ti) | ||||||||||
| 1-9999 minutes | ||||||||||
| DZF-6051 | DZF-6021 | DZF-6020 | DZF-6030A | DZF-6020B | ||||||
| DZF-6020D | DZF-6030B | |||||||||
| DZF-6030AD | DZF-6050B | |||||||||
| 220V 50Hz | ||||||||||
| 1450W | 450W | 350W/450W | ||||||||
| +10 degree -200 degree | +10 degree -250 degree | +5 degree -65 degree | ||||||||
| 0.1 degree | ||||||||||
| ±1 degree | ±0.5 degree | |||||||||
| <133Pa | ||||||||||
| 5 degree -40 degree | ||||||||||
| 415*370*345 | 300*300*275 | 320*320*300 | 300*300*275 | |||||||
| 320*320*300 | ||||||||||
| 415*370*345 | ||||||||||
| 730*560*550 | 605*490*450 | 630*510*490 | 605*490*450 | |||||||
| 630*510*490 | ||||||||||
| 730*560*550 | ||||||||||
| 2 pieces | 1pieces | DZF-6020B 1pieces | ||||||||
| DZF-6030B 1 pieces | ||||||||||
| DZF-6050B 2 pieces | ||||||||||
| cold rolled plate(08F) | Stainless steel(1Gr18Ni9Ti) | |||||||||
| 1-9999 minutes | ||||||||||










Tag populer:
Sepasang
Laboratorium Oven PemanasBerikutnya
Oven Pengeringan Udara PaksaAnda Mungkin Juga Menyukai
Kirim permintaan






















